Network Marketing Trainers

Top Network Marketing Trainers

The rapid growing number of representatives in direct selling rightfully brings a multitude of network marketing trainers to the marketplace. As a result here at Network Marketing Central we saw the need for a comprehensive list of the top network marketing trainers. There are so many trainers in the industry hence it’s difficult to truly say who’s on top (and who’s not).

We based our list off of the popularity of each trainer across their various social media channels including Facebook, YouTube, Twitter and Instagram. Furthermore, we took these numbers and assigned weights to them based on the popularity of the social media outlet. After all, popularity is one of the best ways to figure out what’s going on in the marketplace.

Check out the table below:

Trainer Fans YouTube Subscribers Twitter Followers Instagram Followers
Eric Worre 1,311,409 149,419 75,500 115,000
Matt Morris 470,791 44,850 60,800 40,100
Ray Higdon 231,673 5,066 64,200 49,100
Dani Johnson 474,255 28,810 25,100 15,600
Randy Gage 159,473 33,802 118,000 72,800
Sarah Robbins 242,880 30,904 23,100 30,800
Todd Falcone 134,658 16,417 23,600 6,678
Art Jonak 83,543 7,140 45,800 6,438
Robert Hollis 193,064 2,634 5,172 1,691
Alex Morton 43,714 432 20,900 67,800
Holton Buggs 106,126 0 6,650 50,400
Richard Brooke 52,209 2,919 15,000 3,117
Nick Sarnicola 156,692 3,101 20,800 6,235
Tom Schreiter 64,831 878 31,900 0
Orrin Woodward 13,513 3,886 287,000 0
Cesar L Rodriguez 23,548 29,985 5,140 4,008

 

We hope you enjoyed this post on the top network marketing trainers. If you like this post you’ll love our recent post on the network marketing companies that grew by 100 million!

You can request to submit a trainer to this list in the comments section below. We’d love to hear your comments below on who you think your favorite trainers are!